As of 14/03/20 | P | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Workington | 31 | 22 | 5 | 4 | 77 | 25 | 71 | |
Ramsbottom United | 28 | 19 | 4 | 5 | 71 | 36 | 61 | |
Marine | 30 | 17 | 7 | 6 | 66 | 34 | 58 | |
Pontefract Collieries | 25 | 16 | 4 | 5 | 47 | 24 | 52 | |
Marske United | 26 | 15 | 6 | 5 | 50 | 25 | 51 | |
Clitheroe | 30 | 12 | 8 | 10 | 46 | 39 | 44 | |
* Mossley | 30 | 12 | 6 | 12 | 37 | 49 | 41 | |
Tadcaster Albion | 27 | 11 | 7 | 9 | 40 | 29 | 40 | |
Trafford | 29 | 10 | 8 | 11 | 46 | 39 | 38 | |
Runcorn Linnets | 27 | 10 | 8 | 9 | 41 | 40 | 38 | |
* Brighouse Town | 29 | 13 | 3 | 13 | 38 | 41 | 38 | |
Widnes | 31 | 9 | 10 | 12 | 47 | 49 | 37 | |
Dunston | 28 | 9 | 8 | 11 | 41 | 45 | 35 | |
PRESCOT CABLES | 30 | 8 | 9 | 13 | 32 | 41 | 33 | |
Colne | 25 | 7 | 9 | 9 | 31 | 31 | 30 | |
Droylsden | 30 | 7 | 6 | 17 | 28 | 75 | 27 | |
City of Liverpool | 27 | 9 | 5 | 13 | 32 | 45 | 26 | |
Ossett United | 28 | 5 | 7 | 16 | 38 | 57 | 22 | |
Kendal Town | 29 | 5 | 6 | 18 | 31 | 72 | 21 | |
Pickering Town | 30 | 4 | 4 | 22 | 37 | 77 | 16 | |
* – City of Liverpool deducted 6 points, Brighouse Town deducted 4 points and Mossley deducted 1 point for fielding an ineligible player
Note: Due to the global COVID-19 pandemic, the Northern Premier League season was suspended on Monday 16th March and subsequently terminated by The Football Association. On Thursday 9th April, it was announced that The FA Council had voted to ratify this decision and declare the season ‘null and void’, with all results expunged from the record as if the 2019-20 season had never happened.
The table above therefore reflects the position following the final completed matchday, rather than the official end-of-season standings.