Date | Opponents | H/A | Comp. | Res. | Goalscorers |
---|---|---|---|---|---|
08/08/2020 | Cammell Laird 1907 | A | PSM | 0-1 | - |
15/08/2020 | Market Drayton Town | H | PSM | 3-2 | Dean, Hamilton, Corness |
22/08/2020 | Radcliffe | H | PSM | 3-3 | Edgar 2, Klein-Davies |
26/08/2020 | Bootle | A | PSM | 2-3 | Monaghan, McMilan |
29/08/2020 | Pilkington | A | PSM | 4-0 | A. Fleming, McMilan, Caddy, Dean |
31/08/2020 | Witton Albion | A | PSM | 0-3 | - |
05/09/2020 | Newcastle Town | H | PSM | 1-2 | Dean |
08/09/2020 | Skelmersdale United | H | PSM | 0-4 | - |
12/09/2020 | Colne | A | FACp | 2-0 | OG, Edgar |
19/09/2020 | Kendal Town | H | NPLNW | 2-0 | Monaghan, A. Fleming |
22/09/2020 | Sunderland RCA | A | FAC1q | 4-0 | Monaghan, Corness, White, Hamilton |
26/09/2020 | Clitheroe | A | NPLNW | 0-1 | - |
03/10/2020 | Darlington | A | FAC2q | 2-2 * | McMilan, Edgar (pen) |
10/10/2020 | Dunston | A | NPLNW | 2-3 | Edgar, Hamilton |
13/10/2020 | City of Liverpool | H | NPLNW | 2-2 | Edgar (pen), Hamilton |
27/10/2020 | Tadcaster Albion | A | NPLNW | 1-3 | Monaghan |
31/10/2020 | Ramsbottom United | A | NPLNW | 1-2 | Rainford |
04/11/2020 | Widnes | A | NPLNW | 3-1 | Dean, Rainford, McMilan |
02/12/2020 | Warrington Rylands | A | Fr. | 1-2 | TBC |
05/12/2020 | Prestatyn Town | H | Fr. | 7-3 | McMilan 3, Dean 2, McCulloch, Caddick |
12/12/2020 | Lower Breck | H | Fr. | 2-0 | Rainford (pen), Dean |
19/12/2020 | Colne | A | NPLNW | 0-2 | - |
26/12/2020 | Runcorn Linnets | H | NPLNW | 0-1 | - |
* – Cables lost 5-4 on penalties