Date | Opponents | H/A | Comp. | Res. | Goalscorers | |||
---|---|---|---|---|---|---|---|---|
16/07/2019 | Curzon Ashton | H | PSM | 2-2 | Edgar (pen) | Hassell | ||
20/07/2019 | Winsford United | A | PSM | 0-1 | - | |||
23/07/2019 | Everton XI | H | PSM | 2-1 | Yawson | Dean | ||
27/07/2019 | Bootle | H | PSM | 1-1 | Gill | |||
30/07/2019 | Skelmersdale United | A | PSM | 3-0 | Yawson | Dean | McCulloch | |
03/08/2019 | Warrington Town | H | PSM | 1-5 | Hassell | |||
06/08/2019 | Chorley U21 | H | PSM | 8-1 | Yawson 5 | Hassell | Gill | McNally |
10/08/2019 | Market Drayton Town | H | PSM | 0-1 | - | |||
17/08/2019 | Kendal Town | A | BVNW | 1-0 | Dean | |||
20/08/2019 | Clitheroe | H | BVNW | 2-2 | Edgar 2 (1 pen) | |||
24/08/2019 | Northwich Victoria | A | FACp | 1-2 | Edgar (pen) | |||
26/08/2019 | Marine | A | BVNW | 1-2 | Edgar (pen) | |||
31/08/2019 | Tadcaster Albion | H | BVNW | 1-1 | Edgar | |||
03/09/2019 | Droylsden | A | BVNW | 1-1 | Awe | |||
07/09/2019 | Clitheroe | A | BVNW | 2-1 | Dean | Edgar (pen) | ||
14/09/2019 | Dunston | H | BVNW | 1-0 | Edgar | |||
16/09/2019 | Atherton Collieries | A | ILC1 | 0-0* | - | |||
21/09/2019 | Pickering Town | A | BVNW | 1-1 | Hassall | |||
24/09/2019 | Widnes | H | BVNW | 3-0 | Myler | Hamilton | Edgar (pen) | |
28/09/2019 | Brighouse Town | H | BVNW | 2-1 | Hassall | Hamilton | ||
01/10/2019 | Southport | A | LSC1 | 0-3 | - | |||
05/10/2019 | Trafford | A | BVNW | 0-1 | - | |||
12/10/2019 | Clitheroe | A | FATp | 3-0 | Hassall 3 | |||
19/10/2019 | Brighouse Town | A | BVNW | 0-2 | - | |||
26/10/2019 | Pickering Town | H | FAT1q | 0-0 | - | |||
02/11/2019 | Mossley | A | BVNW | 1-1 | Hassall (pen) | |||
05/11/2019 | Pickering Town | A | FAT1qr | 3-0 | Myler | Hassall 2 (1 pen) | ||
09/11/2019 | Runcorn Linnets | A | FAT2q | 1-1 | Dean | |||
12/11/2019 | Runcorn Linnets | H | FAT2q | 1-2 | Edgar (pen) | |||
19/11/2019 | Ramsbottom United | H | BVNW | 1-2 | Edgar | |||
23/11/2019 | Ossett United | A | BVNW | 2-3 | Hassall 2 | |||
07/12/2019 | Pickering Town | H | BVNW | 1-0 | McNally | |||
14/12/2019 | Workington | A | BVNW | 0-4 | - | |||
21/12/2019 | Kendal Town | H | BVNW | 1-1 | Jackson | |||
26/12/2019 | Runcorn Linnets | A | BVNW | 2-2 | Jackson | McCulloch | ||
01/01/2020 | Marine | H | BVNW | 1-2 | Hamilton | |||
04/01/2020 | City of Liverpool | A | BVNW | 0-3 | - | |||
11/01/2020 | Droylsden | H | BVNW | 4-0 | Hamilton 3 | Myler | ||
18/01/2020 | Trafford | H | BVNW | 0-0 | - | |||
21/01/2020 | Colne | H | BVNW | 0-0 | - | |||
25/01/2020 | Marske United | A | BVNW | 1-2 | Klein-Davies | |||
01/02/2020 | Workington | H | BVNW | 0-2 | - | |||
04/02/2020 | Pontefract Collieries | A | BVNW | 0-3 | - | |||
22/02/2020 | City of Liverpool | H | BVNW | 2-0 | Edgar | Monaghan | ||
29/02/2020 | Widnes | A | BVNW | 1-3 | Monaghan | |||
14/03/2020 | Mossley | H | BVNW | 0-1 | - | |||
On 16th March 2020, the Northern Premier League suspended all fixtures, due to the COVID-19 outbreak affecting the UK