The fixtures for the forthcoming Pitching In Northern Premier League 2021/2022 season have now been released. We will start our campaign away to Market Drayton Town on Saturday August 14th, while our first league game at the IP Truck Parts Stadium will be on Tuesday 17th August against Clitheroe. Please also be aware that these fixtures may be subject to change at any time. Should this happen we will update supporters as soon as a new date has been confirmed by the league.
Day | Month | Date | Opponent | Venue |
---|---|---|---|---|
Day: Sat | Month: Aug | Date: 14 | Opponent: Market Drayton Town | Venue: A |
Day: Tue | Month: Aug | Date: 17 | Opponent: Clitheroe | Venue: H |
Day: Tue | Month: Aug | Date: 24 | Opponent: Trafford | Venue: A |
Day: Sat | Month: Aug | Date: 28 | Opponent: Warrington Rylands 1906 | Venue: H |
Day: Mon | Month: Aug | Date: 30 | Opponent: Marine | Venue: A |
Day: Tue | Month: Sep | Date: 7 | Opponent: Kendal | Venue: A |
Day: Sat | Month: Sep | Date: 11 | Opponent: Ramsbottom United | Venue: H |
Day: Tue | Month: Sep | Date: 14 | Opponent: Widnes | Venue: H |
Day: Sat | Month: Sep | Date: 18 | Opponent: Leek Town | Venue: A |
Day: Sat | Month: Sep | Date: 25 | Opponent: Kidsgrove Athletic | Venue: A |
Day: Sat | Month: Oct | Date: 2 | Opponent: Colne | Venue: H |
Day: Sat | Month: Oct | Date: 16 | Opponent: Bootle | Venue: A |
Day: Sat | Month: Oct | Date: 23 | Opponent: 1874 Northwich | Venue: H |
Day: Sat | Month: Nov | Date: 6 | Opponent: Newcastle Town | Venue: A |
Day: Sat | Month: Nov | Date: 13 | Opponent: Mossley | Venue: H |
Day: Sat | Month: Nov | Date: 20 | Opponent: Glossop North End | Venue: H |
Day: Sat | Month: Nov | Date: 27 | Opponent: Workington | Venue: A |
Day: Sat | Month: Dec | Date: 4 | Opponent: City Of Liverpool FC | Venue: H |
Day: Sat | Month: Dec | Date: 11 | Opponent: Clitheroe | Venue: A |
Day: Sat | Month: Dec | Date: 18 | Opponent: Market Drayton Town | Venue: H |
Day: Mon | Month: Dec | Date: 27 | Opponent: Runcorn Linnets | Venue: A |
Day: Sat | Month: Jan | Date: 1 | Opponent: Marine | Venue: H |
Day: Sat | Month: Jan | Date: 8 | Opponent: Colne | Venue: A |
Day: Sat | Month: Jan | Date: 15 | Opponent: Kidsgrove Athletic | Venue: H |
Day: Sat | Month: Jan | Date: 22 | Opponent: Bootle | Venue: H |
Day: Sat | Month: Jan | Date: 29 | Opponent: 1874 Northwich | Venue: A |
Day: Sat | Month: Feb | Date: 5 | Opponent: Newcastle Town | Venue: H |
Day: Tue | Month: Feb | Date: 8 | Opponent: Mossley | Venue: A |
Day: Sat | Month: Feb | Date: 19 | Opponent: Widnes | Venue: A |
Day: Sat | Month: Feb | Date: 26 | Opponent: Leek Town | Venue: H |
Day: Sat | Month: Mar | Date: 12 | Opponent: Ramsbottom United | Venue: A |
Day: Sat | Month: Mar | Date: 19 | Opponent: Kendal | Venue: H |
Day: Sat | Month: Mar | Date: 26 | Opponent: Workington | Venue: H |
Day: Sat | Month: Apr | Date: 2 | Opponent: Glossop North End | Venue: A |
Day: Sat | Month: Apr | Date: 9 | Opponent: Trafford | Venue: H |
Day: Sat | Month: Apr | Date: 16 | Opponent: Warrington Rylands 1906 | Venue: A |
Day: Mon | Month: Apr | Date: 18 | Opponent: Runcorn Linnets | Venue: H |
Day: Sat | Month: Apr | Date: 23 | Opponent: City Of Liverpool FC | Venue: A |
Day: | Month: | Date: | Opponent: | Venue: |
Day: | Month: | Date: | Opponent: | Venue: |
Day: | Month: | Date: | Opponent: | Venue: |
* Table does not include cup competitions and reserved dates