Final Table | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Darwen | 36 | 24 | 7 | 5 | 104 | 43 | 55 |
PRESCOT CABLES | 36 | 21 | 6 | 9 | 91 | 48 | 48 |
Barrow Res. | 36 | 19 | 8 | 9 | 87 | 45 | 46 |
Lancaster Town | 36 | 18 | 9 | 9 | 77 | 52 | 45 |
Nelson | 36 | 19 | 6 | 11 | 74 | 53 | 44 |
Rossendale United | 36 | 18 | 6 | 12 | 86 | 74 | 42 |
Fleetwood | 36 | 17 | 7 | 12 | 98 | 78 | 41 |
Southport Res. | 36 | 18 | 4 | 14 | 87 | 60 | 40 |
Chorley | 36 | 17 | 5 | 14 | 85 | 71 | 39 |
Barnoldswick Town | 36 | 13 | 10 | 13 | 68 | 78 | 36 |
Clitheroe | 36 | 14 | 7 | 15 | 65 | 77 | 35 |
Lytham | 36 | 13 | 7 | 16 | 77 | 93 | 33 |
Dick Kerr's | 36 | 14 | 4 | 18 | 85 | 83 | 32 |
Bacup Borough | 36 | 15 | 2 | 19 | 71 | 83 | 32 |
Great Harwood | 36 | 13 | 5 | 18 | 68 | 80 | 31 |
Burscough Rangers | 36 | 11 | 8 | 17 | 60 | 82 | 30 |
Horwich RMI | 36 | 10 | 3 | 23 | 73 | 108 | 23 |
Morecambe | 36 | 6 | 6 | 24 | 41 | 93 | 18 |
Accrington Stanley Res. | 36 | 5 | 4 | 27 | 40 | 136 | 14 |
Wigan Borough Res.: record expunged.