Final Table | P | W | D | L | GF | GA | PPG |
---|---|---|---|---|---|---|---|
Aintree Villa | 15 | 12 | 2 | 1 | 46 | 11 | 2.53 |
CABLES RESERVES | 21 | 16 | 5 | 0 | 57 | 27 | 2.52 |
Mersey Royal | 18 | 14 | 1 | 3 | 64 | 26 | 2.39 |
Heswall | 18 | 12 | 4 | 2 | 68 | 27 | 2.22 |
West Kirby | 19 | 11 | 1 | 7 | 46 | 50 | 1.79 |
Cheshire Lines | 16 | 7 | 6 | 3 | 34 | 25 | 1.69 |
South Sefton Borough | 18 | 9 | 1 | 8 | 51 | 40 | 1.56 |
Ashville Reserves | 18 | 7 | 1 | 10 | 28 | 36 | 1.22 |
Mossley Hill Athletic Reserves | 17 | 6 | 2 | 9 | 36 | 38 | 1.18 |
Maghull Reserves | 18 | 6 | 1 | 11 | 22 | 33 | 1.06 |
South Liverpool Reserves | 17 | 4 | 5 | 8 | 39 | 44 | 1.00 |
Mallaby | 18 | 4 | 3 | 11 | 35 | 65 | 0.83 |
Rainhill Town Reserves | 20 | 4 | 3 | 13 | 41 | 74 | 0.75 |
Poulton Royal | 21 | 4 | 2 | 15 | 34 | 65 | 0.67 |
Litherland REMYCA Development | 22 | 3 | 1 | 18 | 42 | 82 | 0.45 |
Note: No matches were played after 14th March, due to the COVID-19 Pandemic and the season was eventually terminated by The Football Association.
The West Cheshire League elected to use Points Per Game Ratios (PPG) to determine the final placings in their divisions and the table above reflects this.
With a PPG of 2.52, Prescot Cables Reserves were promoted to Division One, alongside Aintree Villa.