Date | Opponents | H/A | Comp. | Res. |
---|---|---|---|---|
19/08/18 | Curzon Ashton | H | NWYA | 3-4 |
24/08/18 | Hyde United | A | NWYA | 0-5 |
26/08/18 | Tranmere Rovers | H | NWYA | 4-1 |
02/09/18 | Stockport County | A | NWYA | 1-2 |
05/09/18 | Abbey Hey | H | FAYC | 4-0 |
09/09/18 | Stockport Georgians | H | NWYA | 2-1 |
07/10/18 | Altrincham | A | NWYA | 2-8 |
19/09/18 | Bootle | A | FAYC | 1-3* |
07/10/18 | Altrincham | H | NWYA | H/W |
21/10/18 | Altrincham | A | NTC1 | 4-1 |
28/10/18 | Lower Breck | H | LFA2 | H/W |
04/11/18 | St Helens Town | A | NWYAOC | 5-1 |
18/11/18 | Tranmere Rovers | A | NTC2 | 2-3* |
25/11/18 | Stockport County | H | NWYA | 2-1 |
02/12/18 | Curzon Ashton Development | A | NWYAOC | 0-3 |
09/12/18 | Hyde United | H | NWYA | 2-2 |
13/01/19 | Penlake Rangers | A | LFAQF | 4-0 |
20/01/19 | Stockport Georgians | A | NWYA | 1-4 |
27/01/19 | Chorley | H | NWYA | 3-4 |
10/02/19 | Ashton Athletic | H | NWYA | 6-2 |
24/02/19 | Westgarth United | A | LFASF | 8-0 |
03/03/19 | Tranmere Rovers | A | NWYA | 3-1 |
10/03/19 | AFC Fylde | H | NWYA | 4-2 |
17/03/19 | AFC Fylde | A | NWYA | 2-0 |
31/03/19 | Ashton Athletic | A | NWYA | 2-3 |
07/04/19 | Southport | H | NWYA | 7-2 |
23/04/19 | Chorley | A | NWYA | 3-5 |
01/05/19 | Curzon Ashton | A | NWYA | 2-4 |
05/05/19 | Southport | A | NWYA | 2-0 |
21/05/19 | Chester | A | NWYA | 1-3 |
23/05/19 | Chester | H | NWYA | A/W |
26/05/19 | St Helens Town | N | LFAF | 5-1 |
* = after extra time
Home matches are played at Prescot Soccer Centre, with the exception of FA Youth Cup ties, which are played at Volair Park.