Date | Opponents | H/A | Comp. | Res. |
---|---|---|---|---|
11/08/19 | Chorley | H | NWYA | 1-1 |
18/08/19 | Curzon Ashton | A | NWYA | 1-5 |
02/09/19 | Ashton Athletic | A | FAYC | 1-4 |
08/09/19 | Stockport County | A | NWYA | 2-2 |
15/09/19 | Stockport County | H | NWYA | 4-4 |
29/09/19 | Egerton | A | OC1 | 1-5 |
06/10/19 | Southport | H | NTC1 | 6-3 |
13/10/19 | Altrincham | A | NWYA | 0-3 |
20/10/19 | Hyde United | H | NWYA | 1-3 |
10/11/19 | Hyde United | A | NWYA | 0-1 |
17/11/19 | Chorley | H | NTC2 | 4-1 |
01/12/19 | Chorley | A | NWYA | 2-4 |
08/12/19 | AFC Fylde | A | NWYA | 1-4 |
15/12/19 | Curzon Ashton | H | NWYA | 3-5 |
12/01/20 | Bootle Youth Academy | H | LCFAQF | 10-0 |
19/01/20 | Atherton Town | H | NWYA | 5-0 |
26/01/20 | Atherton Town | A | NWYA | 5-0 |
16/02/20 | Altrincham | H | NTCSF | 1-1 aet * |
23/02/20 | Pilkington | H | LCFASF | 2-3 |
01/03/20 | AFC Fylde | H | NWYA | 2-1 |
08/03/20 | Southport | H | NWYA | 2-1 |
On 13th March 2020, the North West Youth Alliance suspended all fixtures, due to the COVID-19 outbreak affecting the UK.
Home matches are played at Prescot Soccer Centre, with the exception of home FA Youth Cup ties, which are played at Volair Park.